< 목록으로

미국 톱 100에 들어간 LA/OC 지역 평균 주택🏠 가격

M
admin
2023.06.01
추천 0
조회수 1996
댓글 0

미국 톱 100에 들어간 LA/OC 지역 평균 주택🏠 가격입니다:

6. 90210 (Beverly Hills) – $4,125,000
8. 90402 (Santa Monica) – $4,058,000
14. 90742 (Huntington Beach) – $3,625,000
15. 92662 (Newport Beach) – $3,577,000
19. 92657 (Newport Beach) – $3,365,000
20. 92661 (Newport Beach) – $3,293,000
21. 90265 (Malibu) – $3,250,000
21. 90272 (Los Angeles) – $3,250,000
32. 90266 (Manhattan Beach) – $2,910,000
36. 92625 (Corona del Mar) – $2,695,000
40. 91108 (San Marino) – $2,490,000
41. 92651 (Laguna Beach) – $2,475,000
42. 90077 (Los Angeles) – $2,460,000
43. 90212 (Beverly Hills) – $2,429,000
52. 90049 (Los Angeles) – $2,165,000
53. 90274 (Rolling Hills) – $2,118,000
54. 92660 (Newport Beach) – $2,111,000
58. 91008 (Bradbury) – $2,000,000
59. 90048 (Los Angeles )- $1,985,000
59. 91436 (Encino) – $1,985,000
60. 90254 (Hermosa Beach) – $1,980,000
65. 91302 (Calabasas) – $1,925,000
68. 90291 (Venice) – $1,907,000
69. 91011 (La Canada Flintridge) – $1,900,000
69. 90036 (Los Angeles) – $1,900,000
74. 90211 (Beverly Hills) – $1,850,000
76. 92663 (Newport Beach) – $1,845,000
79. 90232 (Culver City) – $1,819,000
95. 92861 (Villa Park) – $1,650,000
98. 90027 (Los Angeles) – $1,640,000

댓글

LA 자유게시판

전체 일반 맛집 유머 질문 추천 여행 쇼핑 투자/부동산 이벤트 기타
작성
1